Freight Rates
💡
Market Guide Price Notice
The following rates are market average (guide prices). Actual rates are negotiated between the charterer (Party A) and the shipowner/disponent owner (Party B).
| Port of Loading | Port of Discharge | Service | Transit (days) | 20GP Guide |
40GP Guide |
40HQ Guide |
LCL Guide |
Valid Until |
|---|---|---|---|---|---|---|---|---|
| Shanghai (CNSHA) | Chongqing (CNCQG) | FCL | 25 | $800 | $1,500 | $1,600 | - | 2026-10-02 |
| Shanghai (CNSHA) | Beihai (CNBHP) | FCL | 35 | $1,200 | $2,200 | $2,300 | - | 2026-10-02 |
| Shanghai (CNSHA) | Tokyo (JPTYO) | FCL | 15 | $1,800 | $3,200 | $3,300 | - | 2026-10-02 |
| Shanghai (CNSHA) | Suzhou (CNSUZ) | FCL | 20 | $900 | $1,700 | $1,800 | - | 2026-10-02 |
| Shanghai (CNSHA) | Chongqing (CNCQG) | LCL | 25 | - | - | - | $65/CBM | 2026-10-02 |
| Shanghai (CNSHA) | Beihai (CNBHP) | LCL | 35 | - | - | - | $85/CBM | 2026-10-02 |
Online Inquiry
Fill in the form below and we will contact you soon